
The Mobile Devices CSV dataset provides structured and up-to-date information on smartphones, tablets, and smartwatches, available for download in CSV format. It includes data on brands and detailed device specifications such as battery, platform, network, display, launch status, body dimensions, memory, sound, connectivity, sensors, colors, and cameras. Ideal for developers and businesses, this dataset is perfect for powering comparison tools, e-commerce platforms, and tech review applications.
| Name | Type | Example |
|---|---|---|
| brand_name | String | AT&T |
| model | String | AT&T Quickfire |
| name | String | AT&T Quickfire |
| display_size | Number | 2.8 |
| display_resolution | String | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| battery_capacity | Number | 3000 |
| os | String | Android 13 |
| weight | Number | 136 |
| price | Number | 199.99 |
| Name | Type | Example |
|---|---|---|
| technology | String | GSM / HSPA |
| speed | String | HSPA 3.6/0.384 Mbps |
| 2g | String | GSM 850 / 900 / 1800 / 1900 |
| 3g | String | HSDPA 850 / 1900 / 2100 |
| 4g | String | LTE Band 1(2100) |
| 5g | String | SA/NSA/Sub6 |
| 6g | String |
| Name | Type | Example |
|---|---|---|
| type | String | Removable Li-Ion 1200 mAh battery |
| charging | String | 15W wired |
| Name | Type | Example |
|---|---|---|
| cardSlot | String | microSD (dedicated slot) |
| internal | String | 29MB |
| Name | Type | Example |
|---|---|---|
| audioJack | String | Yes |
| loudspeaker | String | Yes |
| Name | Type | Example |
|---|---|---|
| type | String | single |
| camera_specs | String | 1.3 MP |
| features | String | LED flash |
| video | String | Yes |
| Name | Type | Example |
|---|---|---|
| type | String | single |
| cameraSpecs | String | 8 MP, f/2.2 |
| features | String | HDR |
| video | String | 1080p@30fps |
For businesses with specific requirements or higher volume needs
Get immediate access to all data files
Community Discussions Coming Soon
We're building a space for community discussions where you can share insights, ask questions, and connect with other data enthusiasts.